29 October 2013 Betting Tips
| 10/29 15:30 | N. Mahut - A. Dolgopolov | Away -1 (Match) | 2.07 | 10/10 | PINNACLE | |
| 10/29 15:30 | N. Mahut - A. Dolgopolov | Away -1 (Match) | 2.07 | 10/10 | PINNACLE | |
| 10/29 15:30 | N. Mahut (+1.5 Sets) - A. Dolgopolov (-1.5 Sets) | Away (Match) | 3.22 | 10/10 | PINNACLE | |
| 10/29 15:30 | N. Mahut (+1.5 Sets) - A. Dolgopolov (-1.5 Sets) | Away (Match) | 3.22 | 10/10 | PINNACLE | |
| 10/29 20:00 | K. Anderson - M. Youzhny | Over 22 (Match) | 1.81 | 10/10 | PINNACLE | |
| 10/29 20:00 | K. Anderson - M. Youzhny | Over 22 (Match) | 1.81 | 10/10 | PINNACLE | |
| 10/29 20:00 | K. Anderson (+1.5 Sets) - M. Youzhny (-1.5 Sets) | Home (Match) | 1.64 | 10/10 | PINNACLE | |
| 10/29 20:00 | K. Anderson (+1.5 Sets) - M. Youzhny (-1.5 Sets) | Home (Match) | 1.64 | 10/10 | PINNACLE | |
| 10/30 03:05 | Indiana Pacers - Orlando Magic | Home -10.5 | 1.79 | 10/10 | PINNACLE | |
| 10/30 03:05 | Indiana Pacers - Orlando Magic | Home -10.5 | 1.79 | 10/10 | PINNACLE |
Labels: anderson - youzhny, atp - wta, bahisler, betting tips, comments, iddaalar, indiana - orlando, mahut - dolgopolov, nba, nba başlıyor, picks

0 Comments:
Post a Comment
Yorumlar
Subscribe to Post Comments [Atom]
<< Home