18.07.2013 Tennis Tips Free - Tenis Bahis Tahminleri
| 07/18 12:05 | J. Monaco - B. Paire | Home | 1.68 | 10/10 | PINNACLE | |
| 07/18 12:05 | J. Monaco - B. Paire | Home | 1.68 | 10/10 | PINNACLE | |
| 07/19 00:35 | J. Tipsarevic - N. Bemelmans | Home -3 | 1.61 | 10/10 | PINNACLE | |
| 07/19 00:35 | J. Tipsarevic - N. Bemelmans | Home -3 | 1.61 | 10/10 | PINNACLE | |
| 07/18 20:05 | E. Roger-Vasselin - M. Viola | Home | 1.34 | 10/10 | PINNACLE | |
| 07/18 20:05 | E. Roger-Vasselin - M. Viola | Home | 1.34 | 10/10 | PINNACLE | |
| 07/18 12:05 | R. Hogenkamp - L. Tsurenko | Away | 1.43 | 10/10 | PINNACLE | |
| 07/18 12:05 | R. Hogenkamp - L. Tsurenko | Away | 1.43 | 10/10 | PINNACLE |
| 07/18 12:05 | R. Hogenkamp - L. Tsurenko | Away | 1.43 | 10/10 | PINNACLE | |
| 07/18 12:05 | R. Hogenkamp - L. Tsurenko | Away | 1.43 | 10/10 | PINNACLE | |
| 07/18 12:05 | J. Monaco - B. Paire | Home | 1.68 | 10/10 | PINNACLE | |
| 07/18 12:05 | J. Monaco - B. Paire | Home | 1.68 | 10/10 | PINNACLE | |
| 07/18 12:05 | J. Monaco (+1.5 Sets) - B. Paire (-1.5 Sets) | Home | 1.29 | 10/10 | PINNACLE | |
| 07/18 12:05 | J. Monaco (+1.5 Sets) - B. Paire (-1.5 Sets) | Home | 1.29 | 10/10 | PINNACLE | |
| 07/18 13:30 | A. Rus - E. Cabeza Candela | Home +5 | 1.58 | 10/10 | PINNACLE | |
| 07/18 13:30 | A. Rus - E. Cabeza Candela | Home +5 | 1.58 | 10/10 | PINNACLE | |
| 07/18 14:35 | J. Janowicz - F. Verdasco | Over 21.5 | 1.58 | 10/10 | PINNACLE | |
| 07/18 14:35 | J. Janowicz - F. Verdasco | Over 21.5 | 1.58 | 10/10 | PINNACLE |
Labels: betting, free, hogenkamp - tsurenko, janowicz - verdasco, monaco - paire, rus - candela, tennis, tipsarevic - bemelmans, vasselin - viola

0 Comments:
Post a Comment
Yorumlar
Subscribe to Post Comments [Atom]
<< Home